Edwin & Lucille Eggen Scholarship Fd Tr
Historical FunderMilwaukee, Wisconsin · EIN 39-6769479 · Private foundation
Half of its grants to organizations were between $1,244 and $2,500.
How to apply
The foundation filed the following application information (Form 990-PF Part XV, tax year 2024):
| Contact | SCHOLARSHIP COORDINATOR MEMORIAL HI |
|---|---|
| Address | 225 KEITH STREET, EAU CLAIRE WI 54701 |
| Phone | 7158391500 |
| Form and materials | WRITTEN FORM |
| Deadlines | DATE LISTED ON APPLICATION |
| Restrictions | APPLICATINO MUST BE ACADEMICALLY ABLE, IN NEED, AND WORHTY GRADUATES OF MEMORIAL HS IN EAU CLAIRE, WI |
Copied as filed. Deadlines on a tax return describe the foundation's usual process; they are not confirmation of a current open cycle.
What it funds
Share of grant lines on the latest return, classified from the purpose each grant states.
Where it gives
60% of grants went outside Wisconsin.
Grants paid in tax year 2024
| Recipient | Location | Purpose | Amount |
|---|---|---|---|
| University of Wisconsin - LA Crosse | LA Crosse, WI | Scholarships | $21,201 |
| University of Wisconsin - Eau Claire | Eau Claire, WI | Scholarships | $15,808 |
| University of Wisconsin - Madison | Madison, WI | Scholarships | $15,196 |
| South Dakota University | Vermillion, SD | Scholarship | $3,744 |
| University of Minnesota - Twin Cities | Minneapolis, MN | Scholarships | $2,500 |
| Marquette University | Milwaukee, WI | Scholarships | $2,500 |
| St Olaf College | Northfield, MN | Scholarships | $2,500 |
| University of Wisconsin - Platteville | Platteville, WI | Scholarship | $2,500 |
| University of St Thomas | Saint Paul, MN | Scholarship | $2,488 |
| University of Iowa | Iowa City, IA | Scholarship | $2,165 |
| Uw Stevens Point | Stevens Point, WI | Scholarship | $1,452 |
| Thomas Jefferson University | Philadelphia, PA | Scholarship | $1,247 |
| Winona State University | Winona, MN | Scholarship | $1,245 |
| Chippewa Valley Technical College | Eau Claire, WI | Scholarship | $1,244 |
| Uw-Wisconsin South | Madison, WI | Scholarship | $1,244 |
| Bethel University | St Paul, MN | Scholarship | $1,244 |
| University of Northwestern St Paul | Saint Paul, MN | Scholarship | $1,244 |
| Drake University | Des Moines, IA | Scholarship | $1,244 |
| University of California Irvine | Irvine, CA | Scholarship | $1,244 |
| Carlton College | Northfield, MN | Scholarship | $866 |
Giving by year
| Tax year | Grants paid | Grant lines |
|---|---|---|
| 2024 | $82,876 | 20 |
| 2023 | $87,783 | 1 |
Sources
- IRS Form 990-PF, tax year 2024, filed Nov 10, 2025 - IRS e-file batch, object ID 202533149349101593
- IRS Tax Exempt Organization Search for EIN 39-6769479
- Profile updated Nov 5, 2026
Facts on this page come from the foundation's own IRS Form 990-PF filings as published by the IRS. Grantvello does not know whether a foundation is accepting proposals right now: a past grant is not an open opportunity. Always confirm current guidelines with the funder before applying.