Elizabeth Huth Coates Charitable Foundation of 1992
Invitation OnlySan Antonio, Texas · EIN 74-6399782 · Private foundation
Grants paid (2025)$2.5M
Organizations funded60
Typical grant$15,000
Total assets$50.1M
Half of its grants to organizations were between $10,000 and $40,000.
From the return
How to apply
On its return for tax year 2025 the foundation checked the box saying it only makes contributions to preselected charitable organizations and does not accept unsolicited requests for funds.
What it funds
Share of grant lines on the latest return, classified from the purpose each grant states.
Where it gives
3% of grants went outside Texas.
Grants paid in tax year 2025
| Recipient | Location | Purpose | Amount |
|---|---|---|---|
| Sa Zoological Society | San Antonio, TX | Unrestricted | $300,000 |
| Tmi Episcopal | san antonio, TX | Unrestricted | $300,000 |
| Texas Cavaliers Charitable Foundation | San Antonio, TX | Unrestricted | $270,000 |
| remember the alamo foundation | san antonio, TX | unrestricted | $213,000 |
| san antonio river foundation | san antonio, TX | unrestricted | $150,000 |
| mcnay art museum | san antonio, TX | unrestricted | $100,000 |
| Alamo Heights School Foundation | San Antonio, TX | Unrestricted | $100,000 |
| San Antonio Botanical Garden | San Antonio, TX | Unrestricted | $75,000 |
| Summer Dreams | San Antonio, TX | Unrestricted | $60,000 |
| San Antonio Museum of Art | san antonio, TX | Unrestricted | $50,000 |
| Trinity University | san antonio, TX | Unrestricted | $50,000 |
| IMMUNE2Life | san antonio, TX | Unrestricted | $50,000 |
| Alamo Public Communications Council | San Antonio, TX | Unrestricted | $48,000 |
| Childsafe | san antonio, TX | Unrestricted | $45,500 |
| st george episcopal school | san antonio, TX | unrestricted | $40,000 |
| University of Incarnate Word | san antonio, TX | Unrestricted | $40,000 |
| YWCA San Antonio | San Antonio, TX | Unrestricted | $25,000 |
| Autism Treatment Center | Dallas, TX | Unrestricted | $25,000 |
| Musical Bridges Around the World | san antonio, TX | Unrestricted | $25,000 |
| San Antonio Book Festival | san antonio, TX | Unrestricted | $25,000 |
| Tobin Center of the Arts | san antonio, TX | Unrestricted | $25,000 |
| Witte Museum | san antonio, TX | Unrestricted | $25,000 |
| UTSA Southwest | san antonio, TX | Unrestricted | $25,000 |
| Angel Flight Inc | Tulsa, OK | Unrestricted | $20,000 |
| Hill Country Arts Foundation | Ingram, TX | Unrestricted | $20,000 |
| Augustheart | San Antonio, TX | Unrestricted | $15,000 |
| Opera San Antonio | San Antonio, TX | Unrestricted | $15,000 |
| Dress for Success | San Antonio, TX | Unrestricted | $15,000 |
| Operation Warm | San Antonio, TX | Unrestricted | $15,000 |
| Celebrate Dyslexia | San Antonio, TX | Unrestricted | $15,000 |
| The Winston School of San Antonio | San Antonio, TX | Unrestricted | $15,000 |
| Alamo Colleges | San Antonio, TX | Unrestricted | $15,000 |
| Children's Bereavement | san antonio, TX | Unrestricted | $15,000 |
| Children's Chorus of San Antonio | san antonio, TX | Unrestricted | $15,000 |
| San Antonio Chamber Music Society | san antonio, TX | Unrestricted | $13,500 |
| Boys & Girls Clubs of San Antonio | San Antonio, TX | Unrestricted | $10,000 |
| texas public radio | san antonio, TX | unrestricted | $10,000 |
| Ballet San Antonio | San Antonio, TX | Unrestricted | $10,000 |
| Artpace | San Antonio, TX | Unrestricted | $10,000 |
| Child Advocates San Antonio | San Antonio, TX | Unrestricted | $10,000 |
| transplants for children | san antonio, TX | unrestricted | $10,000 |
| kinetic kids inc | San Antonio, TX | Unrestricted | $10,000 |
| Texas A&m University Kingsville Foundation | Kingsville, TX | Unrestricted | $10,000 |
| Little Flower School | San Antonio, TX | Unrestricted | $10,000 |
| Texas State Historical Association | Austin, TX | Unrestricted | $10,000 |
| Haven for Hope of Bexar County | San Antonio, TX | Unrestricted | $10,000 |
| Any Baby Can SA | San Antonio, TX | Unrestricted | $10,000 |
| Gemini Ink | san antonio, TX | Unrestricted | $10,000 |
| Headwaters at Incarnate Word | san antonio, TX | Unrestricted | $10,000 |
| Healy-Murphy Center | san antonio, TX | Unrestricted | $10,000 |
| Joy2Learn Foundation | WAllkill, NY | Unrestricted | $10,000 |
| Latched Support | Windcrest, TX | Unrestricted | $10,000 |
| National Western Art Foundation | san antonio, TX | Unrestricted | $10,000 |
| Planned Parenthood of South Texas | san antonio, TX | Unrestricted | $10,000 |
| Roy Maas Youth Alternatives | Boerne, TX | Unrestricted | $10,000 |
| San Antonio Childrens Museum | san antonio, TX | Unrestricted | $10,000 |
| San Antonio Report | san antonio, TX | Unrestricted | $10,000 |
| San Antonio Youth Ballet | san antonio, TX | Unrestricted | $10,000 |
| Vibrant Works | san antonio, TX | Unrestricted | $10,000 |
| The Ballet Conservatory of South Texas | San Antonio, TX | Unrestricted | $5,000 |
Giving by year
| Tax year | Grants paid | Grant lines |
|---|---|---|
| 2025 | $2,500,000 | 60 |
| 2024 | $2,009,999 | 49 |
| 2023 | $1,975,000 | 58 |
Sources
- IRS Form 990-PF, tax year 2025, filed May 14, 2026 - IRS e-file batch, object ID 202611349349102656
- IRS Tax Exempt Organization Search for EIN 74-6399782
- Profile updated Nov 5, 2026
Facts on this page come from the foundation's own IRS Form 990-PF filings as published by the IRS. Grantvello does not know whether a foundation is accepting proposals right now: a past grant is not an open opportunity. Always confirm current guidelines with the funder before applying.