Guy G Rutherfurd Jr Charitable Fund
Invitation OnlySouth River, New Jersey · EIN 13-7137033 · Private foundation
Grants paid (2024)$36K
Organizations funded35
Typical grant$500
Total assets$257K
Half of its grants to organizations were between $100 and $1,000.
From the return
How to apply
On its return for tax year 2024 the foundation checked the box saying it only makes contributions to preselected charitable organizations and does not accept unsolicited requests for funds.
What it funds
Share of grant lines on the latest return, classified from the purpose each grant states.
Where it gives
85% of grants went outside New Jersey.
Grants paid in tax year 2024
| Recipient | Location | Purpose | Amount |
|---|---|---|---|
| Lenox Hill Neighborhood Gould Class Room | New York, NY | General funding | $12,500 |
| Ledership Institute | Arlington, VA | General funding | $4,000 |
| Iyrs Antigua Scholsrship Fund | Newport, RI | General funding | $2,500 |
| Howard Business School Fund | Boston, MA | General funding | $2,000 |
| Lenox Hill Neighborhood House | New York, NY | General funding | $2,000 |
| Adirondack Experience - Bestbilderin Res | Blue Mountain Lake, NY | General funding | $1,000 |
| Buckley School - Alumi | New York, NY | General funding | $1,000 |
| Daughters of Divine Charity | Fairfield, CT | General funding | $1,000 |
| Mill Reef Fund | Detroit, MI | General funding | $1,000 |
| Morton Memorial Library | Rhinecliff, NY | General funding | $1,000 |
| Princeton Rowing Ass | West Windsor, NJ | General funding | $1,000 |
| St Paul's School - Alumi Fund | Concord, NH | General funding | $1,000 |
| American Austrian Foundation Inc | New York, NY | General funding | $500 |
| Helen Keller International | New York, NY | General funding | $500 |
| Parkinson Foundation | New York, NY | General funding | $500 |
| Princeton Annual Giving | Princeton, NJ | General funding | $500 |
| The Doe Fund | New York, NY | General funding | $500 |
| Weill Cornell Medicine | New York, NY | General funding | $500 |
| Tranquility Cemetery Ass | Andover, NJ | General funding | $500 |
| Mount Sinai Hertzberg | NY, NY | General funding | $500 |
| Alzheimer's Disease Research | Washington, DC | General funding | $300 |
| Thirteen Pbs | New York, NY | General funding | $300 |
| Doctors Without Bordas | New York, NY | General funding | $200 |
| Fay School-Fund | Southborough, MA | General funding | $200 |
| Memorial Sloan Kettering | New York, NY | General funding | $200 |
| Nyu Stern | New York, NY | General funding | $200 |
| Central Park Conservatory | New York, NY | General funding | $100 |
| Harvard Cathlolic Center | Cambridge, MA | General funding | $100 |
| Judicial Watch | Washington, DC | General funding | $100 |
| Montana Trout Unlimited | Missoula, MT | General funding | $100 |
| Powe Ten New York | Princeton, NJ | General funding | $100 |
| Princeton Class'62 | Princeton, NJ | General funding | $100 |
| The Heritage Foundation | Washington, DC | General funding | $100 |
| Wqxr New York Public Radio | New York, NY | General funding | $100 |
| Care | Atlanta, GA | General funding | $50 |
Giving by year
| Tax year | Grants paid | Grant lines |
|---|---|---|
| 2024 | $36,250 | 35 |
| 2023 | $22,426 | 41 |
Sources
- IRS Form 990-PF, tax year 2024, filed Nov 11, 2025 - IRS e-file batch, object ID 202543159349101604
- IRS Tax Exempt Organization Search for EIN 13-7137033
- Profile updated Nov 6, 2026
Facts on this page come from the foundation's own IRS Form 990-PF filings as published by the IRS. Grantvello does not know whether a foundation is accepting proposals right now: a past grant is not an open opportunity. Always confirm current guidelines with the funder before applying.