Homer I & Persephone B Watts Memorial Tr
Historical FunderMilwaukee, Wisconsin · EIN 93-6082689 · Private foundation
Half of its grants to organizations were between $2,000 and $2,000.
How to apply
The foundation filed the following application information (Form 990-PF Part XV, tax year 2024):
| Contact | MR MELVIN SCHMIDTGALL |
|---|---|
| Address | PO BOX 533, ATHENA OR 97813 |
| Phone | 5415663578 |
| Form and materials | CONTACT ABOVE |
| Deadlines | CONTACT ABOVE |
| Restrictions | THE HOMER I & PERSEPHONE B WATTS FOUNDATION IS A BROAD, CHARITABLE PURPOSE FUND WHICH ALSO PROVIDES SCHOLARSHIP ASSISTANCE TO INDIVIDUALS WHO ARE RESIDENTS OF UMATILLA COUNTY, OREGON. |
Copied as filed. Deadlines on a tax return describe the foundation's usual process; they are not confirmation of a current open cycle.
What it funds
Share of grant lines on the latest return, classified from the purpose each grant states.
Where it gives
100% of grants went outside Wisconsin.
Grants paid in tax year 2024
| Recipient | Location | Purpose | Amount |
|---|---|---|---|
| Oregon State University | Corvallis, OR | Scholarship | $4,000 |
| Weston-Mcewen High School | Athena, OR | Scholarship | $3,500 |
| Athena Weston School District | Athena, OR | General operating | $2,500 |
| Athena American Legion Auxiliary | Portland, OR | General operating | $2,500 |
| Southern Oregon University | Ashland, OR | Scholarship | $2,000 |
| University of Oregon | Eugene, OR | Scholarship | $2,000 |
| University of Montana | Missoula, MT | Scholarship | $2,000 |
| Athena Gem Theatre | Athena, OR | General operating | $2,000 |
| Walla Walla Community College | Walla Walla, WA | Scholarship | $2,000 |
| Eastern Washington University | Cheney, WA | Scholarship | $2,000 |
| Eastern Oregon University | LA Grande, OR | Scholarship | $2,000 |
| Grand Canyon University | Phoenix, AZ | Scholarship | $2,000 |
| Whitworth University | Spokane, WA | Scholarship | $2,000 |
| Blue Mountain Community College | Pendleton, OR | Scholarship | $2,000 |
| University of Oklahoma | Norman, OK | Scholarship | $1,250 |
| Portland State University | Portland, OR | Scholarship | $1,250 |
Giving by year
| Tax year | Grants paid | Grant lines |
|---|---|---|
| 2024 | $35,000 | 16 |
| 2023 | $27,500 | 9 |
Sources
- IRS Form 990-PF, tax year 2024, filed Oct 17, 2025 - IRS e-file batch, object ID 202522909349100912
- IRS Tax Exempt Organization Search for EIN 93-6082689
- Profile updated Nov 5, 2026
Facts on this page come from the foundation's own IRS Form 990-PF filings as published by the IRS. Grantvello does not know whether a foundation is accepting proposals right now: a past grant is not an open opportunity. Always confirm current guidelines with the funder before applying.