P&f Mc Courtney Foundation
Historical FunderDallas, Texas · EIN 43-6023586 · Private foundation
Half of its grants to organizations were between $10,000 and $15,000.
How to apply
The foundation filed the following application information (Form 990-PF Part XV, tax year 2023):
| Contact | HELEN KIM |
|---|---|
| Address | 110 N WACKER, CHICAGO IL 60606 |
| Phone | 3128281788 |
| Form and materials | APPLICATION FORMS ARE PREPARED BY THE TRUSTEE AND ARE AVAILABLE AT THE QUALIFYING SCHOOLS |
| Deadlines | MARCH 31 |
| Restrictions | LIMITED TO GRADUATES OF HIGH SCHOOLS IN SANGAMON COUNTY, ILLINOIS |
Copied as filed. Deadlines on a tax return describe the foundation's usual process; they are not confirmation of a current open cycle.
What it funds
Share of grant lines on the latest return, classified from the purpose each grant states.
Where it gives
100% of grants went outside Texas.
Grants paid in tax year 2023
| Recipient | Location | Purpose | Amount |
|---|---|---|---|
| U of Illinois Urbana Champaign | Urbana, IL | Scholarships | $50,000 |
| Purdue University | West Lafayette, IN | Scholarships | $40,000 |
| Illinois College | Jacksonville, IL | Scholarships | $25,000 |
| Illinois Wesleyan Univ | Bloomington, IL | Scholarships | $20,000 |
| Methodist College of Nursing | Peoria, IL | Scholarships | $15,000 |
| University of Wisconsin Madison | Madison, WI | Scholarships | $15,000 |
| North Caroline State University | Raleigh, NC | Scholarships | $15,000 |
| University of Kansas | Lawrence, KS | Scholarships | $15,000 |
| University of Tennesse | Knoxville, TN | Scholarships | $15,000 |
| Penn State University | Dunmore, PA | Scholarship | $15,000 |
| Univ of Mo - Columbia | Columbia, MO | Scholarships | $15,000 |
| St Ambrose University | Davenport, IA | Scholarships | $10,000 |
| Rose Hulman Institute of Tech | Terre Haute, IN | Scholarship | $10,000 |
| Marquette University | Milwaukee, WI | Scholarships | $10,000 |
| Carthage College | Kenosha, WI | Scholarships | $10,000 |
| University of South Florida | St Petersburg, FL | Scholarships | $10,000 |
| University of Kentucky | Lexington, KY | Scholarships | $10,000 |
| University of New Mexico | Albuquerque, NM | Scholarships | $10,000 |
| Union University | Jackson, TN | Scholarships | $10,000 |
| Iupui | Indianapolis, IN | Scholarships | $10,000 |
| Thomas Jefferson University | Philadelphia, PA | Scholarships | $10,000 |
| Indiana Univ Bloomington | Bloomington, IN | Scholarships | $10,000 |
| Bradley University | Peoria, IL | Scholarships | $10,000 |
| Villanova University | Villanova, PA | Scholarships | $10,000 |
| Illinois State University | Normal, IL | Scholarships | $10,000 |
| Olivet Nazarene Univ | Bourbonnais, IL | Scholarships | $10,000 |
| Southern Illinois Univ-C | Carbondale, IL | Scholarships | $10,000 |
| Southern Illinois Univ-E | Edwardsville, IL | Scholarships | $10,000 |
| Washington University | St Louis, MO | Scholarships | $10,000 |
| Cornell University | Ithaca, NY | Scholarshps | $5,000 |
Giving by year
| Tax year | Grants paid | Grant lines |
|---|---|---|
| 2023 | $425,000 | 30 |
| 2022 | $485,000 | 35 |
Sources
- IRS Form 990-PF, tax year 2023, filed Jan 30, 2025 - IRS e-file batch, object ID 202520309349100207
- IRS Tax Exempt Organization Search for EIN 43-6023586
- Profile updated Nov 6, 2026
Facts on this page come from the foundation's own IRS Form 990-PF filings as published by the IRS. Grantvello does not know whether a foundation is accepting proposals right now: a past grant is not an open opportunity. Always confirm current guidelines with the funder before applying.