The Clementine Zacke Foundation
Historical FunderPalm City, Florida · EIN 65-6270436 · Private foundation
Half of its grants to organizations were between $1,000 and $1,000.
How to apply
The foundation filed the following application information (Form 990-PF Part XV, tax year 2025):
| Contact | MICHAEL ETHIER |
|---|---|
| Address | 4598 SE HALSTON COURT, STUART FL 34997 |
| Phone | 7722861700 |
| Form and materials | THE APPLICATION FORMS USED BY HIGH SCHOOLS IN MARTIN COUNTY, FLORIDA HAVE BEEN ADOPTED AS THE FORMS FOR THE CLEMENTINE ZACKE FOUNDATION. THE INFORMATION THAT IS REQUIRED ON THESE APPLICATIONS IS THE SAME FOR THE FOUNDATION AS THEY ARE FOR MARTIN COUNTY HIGH SCHOOLS. |
| Deadlines | SUBMISSION DEADLINES ARE DUE BY DECEMBER 31. |
| Restrictions | SCHOLARSHIP RECIPIENTS ARE LIMITED TO THOSE STUDENTS WHO HAVE GRADUATED FROM A PUBLIC HIGH SCHOOL IN MARTIN COUNTY, FLORIDA. |
Copied as filed. Deadlines on a tax return describe the foundation's usual process; they are not confirmation of a current open cycle.
What it funds
Share of grant lines on the latest return, classified from the purpose each grant states.
Where it gives
7% of grants went outside Florida.
Grants paid in tax year 2025
| Recipient | Location | Purpose | Amount |
|---|---|---|---|
| Immanuel Lutheran Church | Palm City, FL | Support operations and programs | $26,000 |
| Treasure Coast Hospices | Stuart, FL | Support operations and programs | $15,600 |
| St Thomas University | Miami Gardens, FL | Scholarship | $1,000 |
| Keiser University | Port St Lucie, FL | Scholarship | $1,000 |
| University of Central Florida | Orlando, FL | Scholarship | $1,000 |
| University of Florida | Gainesville, FL | Scholarship | $1,000 |
| University of North Florida | Jacksonville, FL | Scholarship | $1,000 |
| Miami Dade Community College | Miami, FL | Scholarship | $1,000 |
| Florida Institute of Technology | Melbourne, FL | Scholarship | $1,000 |
| Palm Beach Atlantic University | West Palm Beach, FL | Scholarship | $1,000 |
| Florida Atlantic University | Boca Raton, FL | Scholarship | $1,000 |
| University of Georgia | Athens, GA | Scholarship | $1,000 |
| Education Foundation of Martin County | Stuart, FL | Scholarship | $400 |
Giving by year
| Tax year | Grants paid | Grant lines |
|---|---|---|
| 2025 | $52,000 | 13 |
| 2024 | $52,000 | 11 |
| 2023 | $52,800 | 10 |
Sources
- IRS Form 990-PF, tax year 2025, filed Mar 16, 2026 - IRS e-file batch, object ID 202600759349100815
- IRS Tax Exempt Organization Search for EIN 65-6270436
- Profile updated Nov 6, 2026
Facts on this page come from the foundation's own IRS Form 990-PF filings as published by the IRS. Grantvello does not know whether a foundation is accepting proposals right now: a past grant is not an open opportunity. Always confirm current guidelines with the funder before applying.