The Ralph H and Ruth J Mccullough Foundation
Invitation OnlyHouston, Texas · EIN 74-2177193 · Private foundation
Grants paid (2025)$600K
Organizations funded58
Typical grant$10,000
Total assets$16.6M
Half of its grants to organizations were between $5,000 and $15,000.
From the return
How to apply
On its return for tax year 2025 the foundation checked the box saying it only makes contributions to preselected charitable organizations and does not accept unsolicited requests for funds.
What it funds
Share of grant lines on the latest return, classified from the purpose each grant states.
Where it gives
30% of grants went outside Texas.
Grants paid in tax year 2025
| Recipient | Location | Purpose | Amount |
|---|---|---|---|
| Amazing Place | Houston, TX | Unrestricted | $25,000 |
| Council on Recovery | Houston, TX | Unrestricted | $25,000 |
| Moody-Bradley House Foundation | Fairfield, TX | Unrestricted | $25,000 |
| Oakbend Medical Center | Richmond, TX | Unrestricted | $25,000 |
| Phi Delta Theta Foundation | Oxford, OH | Unrestricted | $25,000 |
| Texas Children's Hospital | Houston, TX | Unrestricted | $25,000 |
| Atascocita Methodist Church | Humble, TX | Unrestricted | $20,000 |
| Fort Bend Christian Academy | Sugar Land, TX | Unrestricted | $20,000 |
| Seeds of Hope | Encinitas, CA | Unrestricted | $20,000 |
| Thrive Learning Center | Encinitas, CA | Unrestricted | $20,000 |
| Children's Cancer Fund of Dallas Inc | Dallas, TX | Unrestricted | $15,000 |
| Global Kids Inc | New York, NY | Gl-Dc | $15,000 |
| Student Mobilization | Conway, AR | Luke and ethan bivens | $15,000 |
| The Periwinkle Foundation | Houston, TX | Unrestricted | $15,000 |
| Young Life | Boone, IA | Jason bush - 5090 | $15,000 |
| Wichita High School East Endowment Fund | Wichita, KS | Unrestricted | $12,500 |
| Arc of Greater Houston | Houston, TX | Unrestricted | $10,000 |
| Benefit Rc | Corsicana, TX | Unrestricted | $10,000 |
| Corsicana Animal Shelter Fund | Corsicana, TX | Unrestricted | $10,000 |
| Dallas Summer Musicals Inc | Dallas, TX | Unrestricted | $10,000 |
| Dream Center of Pickens County | Easley, SC | Unrestricted | $10,000 |
| Hope and Healing Center | Houston, TX | Unrestricted | $10,000 |
| Houston Audobon | Houston, TX | In honor of beth robertson | $10,000 |
| Houston Ballet | Houston, TX | Unrestricted | $10,000 |
| Houston Methodist Hospital Foundation | Houston, TX | Dr. zaghbi and mariann mccormack fund | $10,000 |
| Jl Mann Athletic Booster Club | Greenville, SC | Unrestricted | $10,000 |
| Kinkaid School | Houston, TX | Unrestricted | $10,000 |
| Museum of Fine Arts Houston | Houston, TX | Unrestricted | $10,000 |
| The Blue Bird Circle | Houston, TX | Unrestricted | $10,000 |
| The University of Texas at Austin - Graduate School | Austin, TX | Dobie paisano fellowship project | $10,000 |
| University of Texas System | Austin, TX | Chancellor's council | $10,000 |
| Ut Health Science Center of Houston | Houston, TX | In recognition of ransom lummis' leadership | $10,000 |
| American Heritage Education Foundation | Houston, TX | Unrestricted | $7,500 |
| Brookwood Community | Brookshire, TX | Unrestricted | $7,500 |
| Camp for All Foundation | Houston, TX | Unrestricted | $7,500 |
| Grace Community Church of Corsicana | Corsicana, TX | Building campaign | $7,500 |
| Southwestern University | Georgetown, TX | Homecoming activities | $7,500 |
| Spring Spirit | Houston, TX | Unrestricted | $7,500 |
| Brenda and John Duncan Rise School of Houston | Houston, TX | Unrestricted | $5,000 |
| Bridges to Life | Houston, TX | Unrestricted | $5,000 |
| Canine Companions for Independence | Santa Rosa, CA | Unrestricted | $5,000 |
| Emancipet | Houston, TX | Unrestricted | $5,000 |
| Houston Botanic Garden | Houston, TX | Unrestricted | $5,000 |
| New Key School | Fort Worth, TX | Unrestricted | $5,000 |
| Pathways for Little Feet | Houston, TX | Adoption grants | $5,000 |
| Shocker Track Club Inc | Wichita, KS | Unrestricted | $5,000 |
| Southern Oaks Volunteer Fire Department | Fairfield, TX | Unrestricted | $5,000 |
| Texas Ranger Association Foundation | Waco, TX | Unrestricted | $5,000 |
| University of Texas System | Austin, TX | Unrestricted | $5,000 |
| United Methodist Open Door Inc | Wichita, KS | Unrestricted | $3,000 |
| Usd 259 (Wichita Public Schools) | Wichita, KS | Bostic elementary | $3,000 |
| Alpha Ministries International | Metuchen, NJ | Designated for restoration of school building in kotli, pakistan | $2,500 |
| Brain Injury Network of Dallas | Plano, TX | Unrestricted | $2,500 |
| Foundation 1025 | Fairfield, TX | Unrestricted | $2,500 |
| The Barns of Rose Hill | Berryville, VA | Unrestricted | $2,500 |
| Virgina Youth Ballet Inc | Winchester, VA | Unrestricted | $2,500 |
| Wofford College | Spartanburg, SC | Unrestricted | $2,500 |
| Wichita East High School | Wichita, KS | Ib parents association | $1,500 |
| Ut Md Anderson Cancer Center | Houston, TX | Spring for life 5K run for ovarian cancer | $0 |
Giving by year
| Tax year | Grants paid | Grant lines |
|---|---|---|
| 2025 | $600,000 | 59 |
| 2024 | $600,000 | 57 |
| 2023 | $630,000 | 63 |
Sources
- IRS Form 990-PF, tax year 2025, filed May 14, 2026 - IRS e-file batch, object ID 202601349349104570
- IRS Tax Exempt Organization Search for EIN 74-2177193
- Profile updated Nov 5, 2026
Facts on this page come from the foundation's own IRS Form 990-PF filings as published by the IRS. Grantvello does not know whether a foundation is accepting proposals right now: a past grant is not an open opportunity. Always confirm current guidelines with the funder before applying.