The Searle Freedom Trust
Invitation OnlyMadison, Wisconsin · EIN 36-7244615 · Private foundation
Half of its grants to organizations were between $100,000 and $300,000.
How to apply
On its return for tax year 2024 the foundation checked the box saying it only makes contributions to preselected charitable organizations and does not accept unsolicited requests for funds.
What it funds
Share of grant lines on the latest return, classified from the purpose each grant states.
Where it gives
97% of grants went outside Wisconsin.
Grants paid in tax year 2024
| Recipient | Location | Purpose | Amount |
|---|---|---|---|
| American Enterprise Institute | Washington, DC | Research | $1,100,000 |
| George Mason University Foundation | Fairfax, VA | Education and outreach | $1,000,000 |
| State Policy Network | Arlington, VA | Research | $885,650 |
| Foundation for Government Accountability | Naples, FL | Research | $800,000 |
| Center for Individual Rights | Washington, DC | Journalism | $500,000 |
| Pacific Legal Foundation | Sacramento, CA | Litigation | $500,000 |
| Competitive Enterprise Institute | Washington, DC | Research | $500,000 |
| Philanthropy Roundtable | Washington, DC | Education and outreach | $400,000 |
| New Civil Liberties Alliance | Washington, DC | Journalism | $400,000 |
| Committee to Unleash Prosperity | Potomac, MD | Research | $400,000 |
| Georgia Center for Opportunity | Peachtree Corners, GA | Research | $400,000 |
| Tax Foundation | Washington, DC | Research | $400,000 |
| Texas Public Policy Foundation | Austin, TX | Journalism | $380,000 |
| Defense of Freedom Institute | Alexandria, VA | Education and outreach | $350,000 |
| Emergent Order Foundation | Austin, TX | Fellowships | $300,000 |
| Moving Picture Institute | New York, NY | Fellowships | $300,000 |
| Reason Foundation | Los Angeles, CA | Fellowships | $300,000 |
| Franklin News Foundation | Chicago, IL | Fellowships | $300,000 |
| Vmts Education Inc | Brooklyn, NY | Fellowships | $300,000 |
| Real Clear Foundation | Northbrook, IL | Film and new media | $300,000 |
| Institute for Justice | Arlington, VA | Journalism | $300,000 |
| National Taxpayers Union Foundation | Washington, DC | Journalism | $300,000 |
| America First Policy Institute | Washington, DC | Research | $300,000 |
| Federalist Society | Washington, DC | Education and outreach | $295,000 |
| Property and Environment Research Center | Bozeman, MT | Journalism | $275,000 |
| Independent Center | Alexandria, VA | Education and outreach | $250,000 |
| Napolitan Institute | Mckinney, TX | Education and outreach | $250,000 |
| Parents Defending Education | Arlington, VA | Education and outreach | $250,000 |
| American Legislative Exchange Council | Arlington, VA | Research | $250,000 |
| Economic Policy Innovation Center | Washington, DC | Research | $250,000 |
| State Policy Network | Arlington, VA | Research | $250,000 |
| Texas Public Policy Foundation | Austin, TX | Research | $250,000 |
| Federalist Society | Washington, DC | Education and outreach | $248,500 |
| Hamilton Lincoln Law Institute | Washington, DC | Journalism | $225,000 |
| George Mason University Foundation | Fairfax, VA | Research | $225,000 |
| Property and Environment Research Center | Bozeman, MT | Research | $225,000 |
| Cato Institute | Washington, DC | Education and outreach | $200,000 |
| Sagamore Institute | Indianapolis, IN | Education and outreach | $200,000 |
| George Mason University Foundation | Fairfax, VA | Film and new media | $200,000 |
| George Mason University Foundation | Fairfax, VA | Journalism | $200,000 |
| Pacific Legal Foundation | Sacramento, CA | Journalism | $200,000 |
| Manhattan Institute | New York, NY | Research | $200,000 |
| Manhattan Institute | New York, NY | Research | $200,000 |
| Georgetown University | Washington, DC | Online education | $185,000 |
| Daily Caller News Foundation | Washington, DC | Fellowships | $150,000 |
| Texas Public Policy Foundation | Austin, TX | Film and new media | $150,000 |
| American Transparency | Hinsdale, IL | Litigation | $150,000 |
| Buckeye Institute | Columbus, OH | Litigation | $150,000 |
| Institute for the American Worker | Hamilton, VA | Education and outreach | $125,000 |
| Players Philanthropy Fund | Towson, MD | Education and outreach | $125,000 |
| Center for Independent Thought | Bala Cynwyd, PA | Fellowships | $125,000 |
| Advancing American Freedom Foundation | Washington, DC | Film and new media | $125,000 |
| Global Liberty Institute USA | Stanford, CA | Litigation | $125,000 |
| UCLA School of Law | Los Angeles, CA | Litigation | $120,000 |
| University of Chicago | Chicago, IL | Education and outreach | $104,000 |
| Encounter for Culture and Education Inc | New York, NY | Education and outreach | $100,000 |
| Institute for Citizen Focused Service Inc | Alexandria, VA | Education and outreach | $100,000 |
| Ronald Reagan Presidential Foundation and Institute | Simi Valley, CA | Education and outreach | $100,000 |
| Investor Choice Advocates Network | Los Angeles, CA | Film and new media | $100,000 |
| Liberty Justice Center | Chicago, IL | Film and new media | $100,000 |
Showing the 60 largest of 80 grants to organizations.
Giving by year
| Tax year | Grants paid | Grant lines |
|---|---|---|
| 2024 | $18,866,185 | 80 |
| 2023 | $19,997,457 | 102 |
Sources
- IRS Form 990-PF, tax year 2024, filed Nov 14, 2025 - IRS e-file batch, object ID 202513189349102186
- IRS Tax Exempt Organization Search for EIN 36-7244615
- Profile updated Nov 4, 2026
Facts on this page come from the foundation's own IRS Form 990-PF filings as published by the IRS. Grantvello does not know whether a foundation is accepting proposals right now: a past grant is not an open opportunity. Always confirm current guidelines with the funder before applying.