Wisconsin Rural Opportunities Foundation Attention Marcy Heim
Invitation OnlyMadison, Wisconsin · EIN 39-0857592 · Private foundation · Website
Grants paid (2024)$219K
Organizations funded25
Typical grant$4,000
Total assets$6.5M
Half of its grants to organizations were between $1,000 and $5,500.
From the return
How to apply
On its return for tax year 2024 the foundation checked the box saying it only makes contributions to preselected charitable organizations and does not accept unsolicited requests for funds.
What it funds
Share of grant lines on the latest return, classified from the purpose each grant states.
Where it gives
8% of grants went outside Wisconsin.
Grants paid in tax year 2024
| Recipient | Location | Purpose | Amount |
|---|---|---|---|
| US Charitable Gift Trust | Indianapolis, IN | Scholarships | $126,000 |
| Aabp | Ashland, OH | Scholarships | $10,000 |
| University of Wisconsin River Falls | River Falls, WI | Scholarships | $10,000 |
| Univeristy of Wisconsin Madison School of Nursing | Madison, WI | Scholarships | $8,000 |
| University of Wisconsin Platteville | Platteville, WI | Scholarships | $8,000 |
| University of Wisconisn Madison - Cals | Madison, WI | Scholarships | $6,000 |
| Professional Dairy Producers Foundation | Juneau, WI | Scholarships | $5,500 |
| Edgewood College | Madison, WI | Scholarships | $5,000 |
| Rural Summer Science Camp - Warf | Madison, WI | Scholarships | $5,000 |
| University of Wisconisn Madison - Physician Assistant | Madison, WI | Scholarships | $4,500 |
| Univeristy of Wisconsin Madison Vet School | Madison, WI | Scholarships | $4,000 |
| University of Wisconsin Eau Claire | Eau Clarie, WI | Scholarships | $4,000 |
| University of Wisconsin Milwaukee School of Nursing | Milwaukee, WI | Scholarships | $4,000 |
| University of Wisconsin Green Bay | Green Bay, WI | Scholarships | $3,000 |
| University of Wisconsin Oshkosh | Oshkosh, WI | Scholarships | $3,000 |
| University of Wisconsin Stevens Point | Stevens Point, WI | Scholarships | $3,000 |
| Wi Ffa Foundation | Madison, WI | Scholarships | $2,000 |
| University of Wisconsin Whitewater | Whitewater, WI | Scholarships | $1,000 |
| Lakeshore College | Cleveland, WI | Scholarships | $1,000 |
| Nicolet College | Rhinelander, WI | Scholarships | $1,000 |
| Moraine Park Technical College | Fon Du Lac, WI | Scholarships | $1,000 |
| Madison College | Madison, WI | Scholarships | $1,000 |
| Waukesha Technical College | Waukesha, WI | Scholarships | $1,000 |
| Ne Wi Technical College | Green Bay, WI | Scholarships | $1,000 |
| Western Technical College | LA Crosse, WI | Scholarships | $1,000 |
Giving by year
| Tax year | Grants paid | Grant lines |
|---|---|---|
| 2024 | $219,000 | 25 |
| 2023 | $220,900 | 35 |
| 2022 | $165,500 | 29 |
Sources
- IRS Form 990-PF, tax year 2024, filed Jan 19, 2026 - IRS e-file batch, object ID 202620199349100202
- IRS Tax Exempt Organization Search for EIN 39-0857592
- Profile updated Nov 5, 2026
Facts on this page come from the foundation's own IRS Form 990-PF filings as published by the IRS. Grantvello does not know whether a foundation is accepting proposals right now: a past grant is not an open opportunity. Always confirm current guidelines with the funder before applying.