Youth Foundation Inc
Historical FunderMilwaukee, Wisconsin · EIN 39-0945311 · Private foundation
Half of its grants to organizations were between $1,000 and $1,500.
How to apply
The foundation filed the following application information (Form 990-PF Part XV, tax year 2025):
| Contact | SCOTT BUSH |
|---|---|
| Address | 11430 WEST NORTH AVENUE, MILWAUKEE WI 53226 |
| Phone | 4147784929 |
| Form and materials | GRANT APPLICANTS MUST COMPLETE THE YOUTH FOUNDATION'S APPLICATION FORM AND SUBMIT ALL REQUIRED DOCUMENTS INCLUDING A COPY OF THE APPLICANT'S IRS DETERMINATION LETTER; CURRENT FINANCIAL STATEMENTS; MOST RECENT AUDIT, REVIEW, OR COMPILATION REPORT; A PROJECT OR PROGRAM BUDGET; AND THE NAMES OF THE APPLICANT'S DIRECTORS OR TRUSTEES. |
| Deadlines | DECEMBER 15TH, MARCH 15TH, JUNE 15TH, AND SEPTEMBER 15TH FOR THE RESPECTIVE GRANT CYCLES |
| Restrictions | THE YOUTH FOUNDATION'S MISSION IS TO ASSIST AND PROMOTE THE WELFARE AND BETTERMENT OF CHILDREN AND YOUNG PEOPLE UP TO TWENTY-FIVE YEARS OF AGE THAT CONTRIBUTE TO THEIR PHYSICAL AND INTELLECTUAL DEVELOPMENT AND FORMATION OF CHARACTER. ALL GRANTS MADE BY THE YOUTH FOUNDATION MUST MEET THESE CRITERIA. ALL GRANT AWARDS ARE FOR A PERIOD OF ONE YEAR. |
Copied as filed. Deadlines on a tax return describe the foundation's usual process; they are not confirmation of a current open cycle.
What it funds
Share of grant lines on the latest return, classified from the purpose each grant states.
Where it gives
1% of grants went outside Wisconsin.
Grants paid in tax year 2025
| Recipient | Location | Purpose | Amount |
|---|---|---|---|
| LA Causa Inc | Milwaukee, WI | Social services | $3,800 |
| Humane Animal Welfare Society of Waukesha County | Waukesha, WI | Social services | $3,000 |
| Blessings in a Backpack | Waukesha, WI | Social services | $3,000 |
| Sharp Literacy | Milwaukee, WI | Education | $2,881 |
| Girls Rock Mke | Milwaukee, WI | Arts | $2,500 |
| Mke Urban Stables | Milwaukee, WI | Social services | $2,500 |
| Variety - the Children's Charity of Wisconsin | Elm Grove, WI | Social services | $2,500 |
| The Salvation Army of Milwaukee County | Wauwatosa, WI | Social services | $2,500 |
| Future Urban Leaders Foundation | Milwaukee, WI | Education | $2,500 |
| Chosen Inc of Wisconsin | Waukesha, WI | Social services | $2,000 |
| Milwaukee Christian Center | Milwaukee, WI | Social services | $2,000 |
| Cops and Kids Foundation | Sussex, WI | Social services | $2,000 |
| Milwaukee Diaper Mission | Cudahy, WI | Social services | $2,000 |
| Spina Bifida Wisconsin | Wauwatosa, WI | Social services | $2,000 |
| Logan James Herr Foundation Inc | Madison, WI | Social services | $2,000 |
| Neighborhood House of Milwaukee | Milwaukee, WI | Education | $2,000 |
| Milwaukee Repertory Theater | Milwaukee, WI | Education | $2,000 |
| Xalaat Africa Drum & Dance for Life | Milwaukee, WI | Arts | $1,500 |
| True Skool | Milwaukee, WI | Arts | $1,500 |
| Above the Clouds Inc | Milwaukee, WI | Arts | $1,500 |
| Wild Space Dance Company | Milwaukee, WI | Arts | $1,500 |
| Civic Music Mke | Milwaukee, WI | Arts | $1,500 |
| Pets Helping Place | Greenfield, WI | Education | $1,500 |
| Homeless Veterans Initiative | West Allis, WI | Social services | $1,500 |
| Coreel Centro | Milwaukee, WI | Social services | $1,500 |
| Professional Fire Fighters of Wisconsin Charitable Foundation | Madison, WI | Education | $1,500 |
| Kingdom Workers | Waukesha, WI | Education | $1,500 |
| St Anthony School | Milwaukee, WI | Education | $1,500 |
| Securefutures Foundation | Milwaukee, WI | Education | $1,500 |
| Girls on the Run Southeastern Wisconsin | Milwaukee, WI | Education | $1,500 |
| Next Act Theatre | Milwaukee, WI | Arts | $1,278 |
| St Anthony School | Milwaukee, WI | Arts | $1,200 |
| The Milwaukee Choristers Inc | Milwaukee, WI | Arts | $1,200 |
| Latino Arts Inc | Milwaukee, WI | Arts | $1,200 |
| Lynden Sculpture Garden | Milwaukee, WI | Arts | $1,200 |
| Eastbrook Academy | Milwaukee, WI | Arts | $1,200 |
| Artists Working in Education | Milwaukee, WI | Arts | $1,200 |
| Life Navigators | Wauwatosa, WI | Arts | $1,000 |
| First Stage Milwaukee Inc | Milwaukee, WI | Arts | $1,000 |
| Ex Fabula | Milwaukee, WI | Arts | $1,000 |
| Qausimondo Physical Theatre | Milwaukee, WI | Arts | $1,000 |
| Hmong American Friendship Association | Milwaukee, WI | Arts | $1,000 |
| Black Arts Mke | Milwaukee, WI | Arts | $1,000 |
| Artworks for Milwaukee | Milwaukee, WI | Arts | $1,000 |
| Milwaukee Academy of Science | Milwaukee, WI | Arts | $1,000 |
| St Thomas Moore High School | Milwaukee, WI | Education | $1,000 |
| Next Door Foundation | Milwaukee, WI | Education | $1,000 |
| Urban Ecology Center | Milwaukee, WI | Education | $1,000 |
| Sharp Literacy | Milwaukee, WI | Education | $1,000 |
| Wisconsin Community Services | Milwaukee, WI | Education | $1,000 |
| Hear Wisconsin | West Allis, WI | Education | $1,000 |
| Junior Achievement of Wisconsin Inc | Milwaukee, WI | Education | $1,000 |
| All Hands Boatworks Inc | Milwaukee, WI | Education | $1,000 |
| Casa Guadalupe Education Center | West Bend, WI | Education | $1,000 |
| Milwaukee Domes Alliance | Milwaukee, WI | Education | $1,000 |
| Pillows With Wings | Waukesha, WI | Social services | $1,000 |
| Lad Lake | Milwaukee, WI | Social services | $1,000 |
| The Blue Lotus Center | West Bend, WI | Social services | $1,000 |
| Walker's Point Youth and Family Center | Milwaukee, WI | Social services | $1,000 |
| Hope Center Inc | Waukesha, WI | Social services | $1,000 |
Showing the 60 largest of 93 grants to organizations.
The return also lists 6 grants to individuals ($6,000). We do not publish the names of individual recipients.
Giving by year
| Tax year | Grants paid | Grant lines |
|---|---|---|
| 2025 | $122,759 | 99 |
| 2024 | $116,556 | 103 |
| 2023 | $120,328 | 91 |
Sources
- IRS Form 990-PF, tax year 2025, filed May 13, 2026 - IRS e-file batch, object ID 202631339349102598
- IRS Tax Exempt Organization Search for EIN 39-0945311
- Profile updated Nov 4, 2026
Facts on this page come from the foundation's own IRS Form 990-PF filings as published by the IRS. Grantvello does not know whether a foundation is accepting proposals right now: a past grant is not an open opportunity. Always confirm current guidelines with the funder before applying.